3-1  Teams, Equipes

Kerry Youth Tour

Cadet


Organiser
Organisateur
Kieran Doherty Stage
Etape
4th August 2008 General classification after
Classification générale après
Donal McKenna Race


Position
Classement
Team
Equipe
Time
Temps
Gap
Retard


Classification
1.   Turkish Cycling Federation 3.12'10"     
2.   North West Team 3.12'50"   40"  
3.   VC Ardennes 3.13'08"   58"  
4.   Ireland Development Squad 3.13'13"   1'03"  
5.   Ulster A 3.13'16"   1'06"  
6.   Leinster 3.13'30"   1'20"  
7.   Munster 3.13'30"   1'20"  
8.   Scottish Provident Isle of Man 3.17'32"   5'22"  
9.   Connaught 3.21'34"   9'24"  

General classification
1.   North West Team 12.33'45"     
2.   Turkish Cycling Federation 12.45'57"   12'12"  
3.   Ireland Development Squad 12.49'29"   15'44"  
4.   VC Ardennes 12.57'20"   23'35"  
5.   Leinster 12.57'34"   23'49"  
6.   Munster 12.58'45"   25'00"  
7.   Ulster A 13.04'29"   30'44"  
8.   Connaught 13.15'07"   41'22"  
9.   Scottish Provident Isle of Man 13.24'37"   50'52"  


Classification
Service
Kerry Youth Tour
Classification
Software
StageRace 2003
www.stagerace.com
C108.str : 988259388 : V2.11 final update