3-1  Stage, Etape

Kerry Youth Tour

Cadet


Organiser
Organisateur
Kieran Doherty Stage
Etape
4th August 2008 Arrival classification
Classification d'arrivée
Donal McKenna Race Average speed of winner
Vitesse moyenne du vainqueur
38,208km/h

Distance
Distance
10R × 4,065km/R = 40,65km
(108,85km — 149,5km)
Time of winner
Temps vainquer
1.03'50" Commencement
Commencement
10:00


Position
Classement
No.
No.
Rider
Coureur
Team
Equipe
Time
Temps
Gap
Retard
Bonuses
Bonifications

1.   23   Àdam Yates North West Team 1.03'50"      3"  
2.   8   Mehmet Duran Turkish Cycling Federation 1.03'50"      2"  
3.   6   Emre Ucar Turkish Cycling Federation 1.03'50"      1"  
4.   10   Aurelien Royen VC Ardennes 1.03'53"   3"     
5.   4   Ben Dowling Ireland Development Squad 1.04'13"   23"     
6.   29   Andrew Turner Ulster A 1.04'16"   26"     
7.   7   Mevlut Kerkan Turkish Cycling Federation 1.04'30"   40"     
8.   17   Benner Maguire Leinster 1.04'30"   40"     
9.   22   Chris Nicholson North West Team 1.04'30"   40"     
10.   1   Jack Wilson Ireland Development Squad 1.04'30"   40"     
11.   5   Mustafa Carsi Turkish Cycling Federation 1.04'30"   40"     
12.   11   Gaeten Pons VC Ardennes 1.04'30"   40"     
13.   28   Nathan Mehaffey Ulster A 1.04'30"   40"     
14.   15   Eamon Maher Munster 1.04'30"   40"     
15.   21   Jack Penrice North West Team 1.04'30"   40"     
16.   14   David Chambers Munster 1.04'30"   40"     
17.   2   Christy Hegarty Ireland Development Squad 1.04'30"   40"     
18.   16   David Boyd Leinster 1.04'30"   40"     
19.   43   Martin Woffindin Scottish Provident Isle of Man 1.04'30"   40"     
20.   18   Javan Nulty Leinster 1.04'30"   40"     
21.   36   Aaron Baines Ulster A 1.04'30"   40"     
22.   12   Steven McNamara Munster 1.04'30"   40"     
23.   30   Adam Rayner Ulster B 1.04'30"   40"     
24.   13   Eoin McCarthy Munster 1.04'30"   40"     
25.   42   Niall McAree Ulster B 1.04'30"   40"     
26.   19   Andrew Bracken Leinster 1.04'30"   40"     
27.   3   Colm Morris Ireland Development Squad 1.04'30"   40"     
28.   41   James Dimech Mosta Afsign Studio CC 1.04'30"   40"     
29.   38   Adam Johnson Scottish Provident Isle of Man 1.04'30"   40"     
30.   27   Darragh Reidy Connaught 1.04'30"   40"     
31.   9   Stephane Poumay VC Ardennes 1.04'45"   55"     
32.   25   Paul Curley Connaught 1.08'32"   4'42"     
33.   45   Stephen Clancy Cycling Pursuits 1.08'32"   4'42"     
34.   34   Keelin McGillycuddy Killorglin CUCC 1.08'32"   4'42"     
35.   40   Blane Moloney Navan Avonmore 1.08'32"   4'42"     
36.   26   Gavin Keane Connaught 1.08'32"   4'42"     
37.   39   Jack Wolstencroft Scottish Provident Isle of Man 1.08'32"   4'42"     
38.   46   John Skehan Dan Morrissey 1.08'32"   4'42"     
39.   24   Brendan Scullion Connaught 1.08'32"   4'42"     
40.   32   Andrew O'Hara Kanturk Credit Union CC 1.32'00"   28'10"     
41.   37   Ian Redmond Fermoy CC 1.32'00"   28'10"     
42.   44   Andrew McCarthy Fermoy CC 1.32'00"   28'10"     

Riders dropping out, Coureurs qui abandonné
   20   Liam Brennan North West Team         
   35   Peter McErlane Ulster B         


Number of not started
Nombre de pas partir
0 Riders dropping out
Coureurs qui abandonné
20, 35
Number of starters
Nombre de coureurs au depart
44 Number remaining
Nombre du restant
42
Classification
Service
Kerry Youth Tour
Classification
Software
StageRace 2003
www.stagerace.com
C108.str : 988259388 : V2.11 final update