2-2  Stage, Etape

Kerry Youth Tour

Cadet


Organiser
Organisateur
Kieran Doherty Stage
Etape
3rd August 2008 Arrival classification
Classification d'arrivée
Barry's Cross Average speed of winner
Vitesse moyenne du vainqueur
33,392km/h

Distance
Distance
5R × 10,565km/R = 52,825km
(56,025km — 108,85km)
Time of winner
Temps vainquer
1.34'55" Commencement
Commencement
14:30


Position
Classement
No.
No.
Rider
Coureur
Team
Equipe
Time
Temps
Gap
Retard
Bonuses
Bonifications

1.   5   Mustafa Carsi Turkish Cycling Federation 1.34'55"      3"  
2.   7   Mevlut Kerkan Turkish Cycling Federation 1.35'15"   20"   2"  
3.   11   Gaeten Pons VC Ardennes 1.35'15"   20"   1"  
4.   4   Ben Dowling Ireland Development Squad 1.35'15"   20"     
5.   21   Jack Penrice North West Team 1.35'19"   24"     
6.   23   Àdam Yates North West Team 1.35'19"   24"     
7.   8   Mehmet Duran Turkish Cycling Federation 1.36'34"   1'39"     
8.   17   Benner Maguire Leinster 1.37'11"   2'16"     
9.   1   Jack Wilson Ireland Development Squad 1.37'11"   2'16"     
10.   6   Emre Ucar Turkish Cycling Federation 1.37'11"   2'16"     
11.   22   Chris Nicholson North West Team 1.37'11"   2'16"     
12.   9   Stephane Poumay VC Ardennes 1.37'11"   2'16"     
13.   28   Nathan Mehaffey Ulster A 1.37'11"   2'16"     
14.   20   Liam Brennan North West Team 1.37'11"   2'16"     
15.   2   Christy Hegarty Ireland Development Squad 1.37'11"   2'16"     
16.   16   David Boyd Leinster 1.37'11"   2'16"     
17.   3   Colm Morris Ireland Development Squad 1.37'11"   2'16"     
18.   18   Javan Nulty Leinster 1.37'11"   2'16"     
19.   14   David Chambers Munster 1.37'11"   2'16"     
20.   26   Gavin Keane Connaught 1.37'11"   2'16"     
21.   13   Eoin McCarthy Munster 1.37'11"   2'16"     
22.   19   Andrew Bracken Leinster 1.37'11"   2'16"     
23.   36   Aaron Baines Ulster A 1.37'11"   2'16"     
24.   42   Niall McAree Ulster B 1.37'11"   2'16"     
25.   27   Darragh Reidy Connaught 1.37'11"   2'16"     
26.   41   James Dimech Mosta Afsign Studio CC 1.37'11"   2'16"     
27.   43   Martin Woffindin Scottish Provident Isle of Man 1.37'40"   2'45"     
28.   25   Paul Curley Connaught 1.38'25"   3'30"     
29.   15   Eamon Maher Munster 1.38'25"   3'30"     
30.   30   Adam Rayner Ulster B 1.38'41"   3'46"     
31.   12   Steven McNamara Munster 1.40'54"   5'59"     
32.   29   Andrew Turner Ulster A 1.44'21"   9'26"     
33.   10   Aurelien Royen VC Ardennes 1.44'57"   10'02"     
34.   38   Adam Johnson Scottish Provident Isle of Man 1.46'37"   11'42"     
35.   39   Jack Wolstencroft Scottish Provident Isle of Man 1.46'42"   11'47"     
36.   37   Ian Redmond Fermoy CC 1.46'46"   11'51"     
37.   46   John Skehan Dan Morrissey 1.46'49"   11'54"     
38.   45   Stephen Clancy Cycling Pursuits 1.46'55"   12'00"     
39.   34   Keelin McGillycuddy Killorglin CUCC 1.50'29"   15'34"     
40.   40   Blane Moloney Navan Avonmore 1.50'33"   15'38"     
41.   24   Brendan Scullion Connaught 1.50'36"   15'41"     
42.   44   Andrew McCarthy Fermoy CC 1.50'44"   15'49"     
43.   32   Andrew O'Hara Kanturk Credit Union CC 2.10'00"   35'05"     
44.   35   Peter McErlane Ulster B 2.10'00"   35'05"     


Number of not started
Nombre de pas partir
0 Riders dropping out
Coureurs qui abandonné
--
Number of starters
Nombre de coureurs au depart
44 Number remaining
Nombre du restant
44
Classification
Service
Kerry Youth Tour
Classification
Software
StageRace 2003
www.stagerace.com
C108.str : 988259388 : V2.11 final update