1-1  Stage, Etape

Kerry Youth Tour

Cadet


Organiser
Organisateur
Kieran Doherty Stage
Etape
2nd August 2008 Arrival classification
Classification d'arrivée
Beaufort Stage Average speed of winner
Vitesse moyenne du vainqueur
36,733km/h

Distance
Distance
5R × 10,565km/R = 52,825km Time of winner
Temps vainquer
1.26'17" Commencement
Commencement
14:30


Position
Classement
No.
No.
Rider
Coureur
Team
Equipe
Time
Temps
Gap
Retard
Bonuses
Bonifications

1.   23   Àdam Yates North West Team 1.26'17"      3"  
2.   21   Jack Penrice North West Team 1.26'20"   3"   2"  
3.   11   Gaeten Pons VC Ardennes 1.27'54"   1'37"   1"  
4.   22   Chris Nicholson North West Team 1.27'54"   1'37"     
5.   5   Mustafa Carsi Turkish Cycling Federation 1.27'54"   1'37"     
6.   1   Jack Wilson Ireland Development Squad 1.27'54"   1'37"     
7.   43   Martin Woffindin Scottish Provident Isle of Man 1.27'58"   1'41"     
8.   38   Adam Johnson Scottish Provident Isle of Man 1.31'21"   5'04"     
9.   29   Andrew Turner Ulster A 1.33'06"   6'49"     
10.   7   Mevlut Kerkan Turkish Cycling Federation 1.33'06"   6'49"     
11.   10   Aurelien Royen VC Ardennes 1.33'06"   6'49"     
12.   20   Liam Brennan North West Team 1.33'06"   6'49"     
13.   9   Stephane Poumay VC Ardennes 1.33'06"   6'49"     
14.   14   David Chambers Munster 1.33'06"   6'49"     
15.   17   Benner Maguire Leinster 1.33'06"   6'49"     
16.   36   Aaron Baines Ulster A 1.33'06"   6'49"     
17.   4   Ben Dowling Ireland Development Squad 1.33'06"   6'49"     
18.   28   Nathan Mehaffey Ulster A 1.33'06"   6'49"     
19.   2   Christy Hegarty Ireland Development Squad 1.33'06"   6'49"     
20.   15   Eamon Maher Munster 1.33'06"   6'49"     
21.   12   Steven McNamara Munster 1.33'06"   6'49"     
22.   8   Mehmet Duran Turkish Cycling Federation 1.33'06"   6'49"     
23.   16   David Boyd Leinster 1.33'06"   6'49"     
24.   42   Niall McAree Ulster B 1.33'06"   6'49"     
25.   13   Eoin McCarthy Munster 1.33'06"   6'49"     
26.   3   Colm Morris Ireland Development Squad 1.33'06"   6'49"     
27.   18   Javan Nulty Leinster 1.33'06"   6'49"     
28.   30   Adam Rayner Ulster B 1.33'06"   6'49"     
29.   19   Andrew Bracken Leinster 1.33'06"   6'49"     
30.   27   Darragh Reidy Connaught 1.33'06"   6'49"     
31.   45   Stephen Clancy Cycling Pursuits 1.33'06"   6'49"     
32.   25   Paul Curley Connaught 1.36'56"   10'39"     
33.   26   Gavin Keane Connaught 1.36'56"   10'39"     
34.   6   Emre Ucar Turkish Cycling Federation 1.43'31"   17'14"     
35.   37   Ian Redmond Fermoy CC 1.43'31"   17'14"     
36.   40   Blane Moloney Navan Avonmore 1.43'31"   17'14"     
37.   39   Jack Wolstencroft Scottish Provident Isle of Man 1.43'31"   17'14"     
38.   35   Peter McErlane Ulster B 1.44'58"   18'41"     
39.   41   James Dimech Mosta Afsign Studio CC 1.46'10"   19'53"     
40.   24   Brendan Scullion Connaught 1.46'15"   19'58"     
41.   44   Andrew McCarthy Fermoy CC 1.47'27"   21'10"     
42.   32   Andrew O'Hara Kanturk Credit Union CC 2.04'00"   37'43"     
43.   46   John Skehan Dan Morrissey 2.04'00"   37'43"     
44.   34   Keelin McGillycuddy Killorglin CUCC 2.04'00"   37'43"     

Riders dropping out, Coureurs qui abandonné
   31   Kevin Barry Kanturk Credit Union CC         
   33   Cian Corcoran Killorglin CUCC         


Number of not started
Nombre de pas partir
0 Riders dropping out
Coureurs qui abandonné
31, 33
Number of starters
Nombre de coureurs au depart
46 Number remaining
Nombre du restant
44
Classification
Service
Kerry Youth Tour
Classification
Software
StageRace 2003
www.stagerace.com
C108.str : 988259388 : V2.11 final update